Product Range ComparisonData displayed in metric - click here for imperial data |
| PRODUCT NAME | Alpha 1330U | Alpha 1330U HS | Alpha 1400U | |
| CAPACITY | ||||
| Swing over bed | 360mm | 360mm | 400mm | |
| Swing over cross slide | 206mm | 206mm | 245mm | |
| Swing in gap | 585mm | 585mm | 585mm | |
| Gap width from faceplate | 160mm | 160mm | 165mm | |
| Distance between centres | 760mm | 760mm | 1250mm | |
| SPINDLE | ||||
| Spindle centre height | 1032mm | 1032mm | 1086mm | |
| Spindle nose | D1 - 4 Camlock | A2-5 | D1 - 6 Camlock | |
| Taper in spindle nose bush | No 3 MT | No 4 MT | ||
| Spindle bore | 42mm | 54mm | 55mm | |
| Maximum spindle speed | 3500 rpm | 5000 rpm | 2500 rpm | |
| Spindle speed ranges | ||||
| Low | 6.35 - 3500 rpm | 270 - 5000 rpm | 6.25 - 625 rpm | |
| High | 25 - 2500 rpm | |||
| Maximum spindle motor power | 7.5kW | 7.5kW | 7.5kW | |
| TAILSTOCK | ||||
| Tailstock quill diameter | 75mm | 75mm | 73mm | |
| Tailstock quill taper | No 4 MT | No 4 MT | No 5 MT | |
| Tailstock quill travel | 120mm | 120mm | 140mm | |
| BED | ||||
| Cross (X) axis ball screw diameter | 20mm | 20mm | 20mm | |
| Longitudinal (Z) axis ball screw diameter | 32mm | 32mm | 32mm | |
| Cross slide thrust - X axis | 5.03kN | 5.03kN | 5.03kN | |
| Saddle thrust - Z axis | 5kN | 5kN | 6kN | |
| Longitudinal / Cross feedrates - Metric | 0.3 - 0.6mm/rev | 0.3 - 0.6mm/rev | 0.3 - 0.6mm/rev | |
| Rapid traverse rate - X axis | 3m/min | 3m/min | 3m/min | |
| Rapid traverse rate - Z axis | 6m/min | 6m/min | 6m/min | |
| Rapid traverse rate - X axis (Guards open) | 2m/min | 2m/min | 2m/min | |
| Rapid traverse rate - Z axis (Guards open) | 2m/min | 2m/min | 2m/min | |
| Bed inclination | 30° | 30° | 30° | |
| SPACE AND WEIGHT | ||||
| Maximum power consumption | 23.5kVA | 23.5kVA | 23.5kVA | |
| Overall machine length | 2.35m | 2.35m | 3.2m | |
| Overall machine width | 1.68m | 1.68m | 1.72m | |
| Overall machine height | 1.45m | 1.45m | 1.5m | |
| Overall machine weight | 2700kg | 2700kg | 3100kg | |
NB: Illustrations and specifications are not binding in detail and are subject to modification and improvement without notice. |
||||